HonestElo
← All divisions

Lightweight

101 active · mean Elo 1545 · updated Mar 28, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Ilia Topuria C 1754 ±20
2 Charles Oliveira 1740 ±41
3 Max Holloway 1723 ±39
4 Arman Tsarukyan 1696 ±26
5 Justin Gaethje IC 1682 ±36
6 Grant Dawson 1676 ±33
7 Benoit Saint Denis 1661 ±30
8 Paddy Pimblett 1655 ±25
9 Beneil Dariush 1665 ±36
10 Drakkar Klose 1637 ±30
11 Quillan Salkilld 1623 ±20
12 Mateusz Gamrot 1637 ±34
13 Chris Padilla 1608 ±20
14 Renato Moicano 1624 ±33
15 Chris Duncan 1616 ±27
16 Fares Ziam 1613 ±26
17 Manuel Torres 1615 ±32
18 Ludovit Klein 1595 ±25
19 Jim Miller 1604 ±34
20 Nurullo Aliev 1584 ±20
21 Dan Hooker 1600 ±34
22 Mauricio Ruffy 1597 ±32
23 Nazim Sadykhov 1592 ±29
24 Marquel Mederos 1575 ±20
25 Mike Davis 1588 ±32
26 King Green 1592 ±38
27 Tom Nolan 1584 ±35
28 Nasrat Haqparast 1585 ±36
29 Alexander Hernandez 1588 ±38
30 Rafael Fiziev 1585 ±38
31 Diego Ferreira 1578 ±34
32 Drew Dober 1577 ±36
33 Edson Barboza 1572 ±37
34 Jalin Turner 1572 ±38
35 Sodiq Yusuff 1568 ±35
36 Kaue Fernandes 1563 ±35
37 Joaquim Silva 1561 ±35
38 Ignacio Bahamondes 1559 ±36
39 Rafa Garcia 1551 ±31
40 Mateusz Rebecki 1558 ±37
41 Mason Jones 1557 ±37
42 Vinc Pichel 1560 ±40
43 Esteban Ribovics 1558 ±39
44 Terrance McKinney 1551 ±37
45 Joe Solecki 1551 ±37
46 Jared Gordon 1552 ±39
47 Thiago Moises 1548 ±36
48 Chase Hooper 1548 ±39
49 Claudio Puelles 1544 ±36
50 Michael Johnson 1533 ±38
51 Evan Elder 1531 ±41
52 Nikolas Motta 1523 ±37
53 Damon Jackson 1522 ±36
54 Charlie Campbell 1525 ±39
55 Trey Ogden 1522 ±39
56 Roosevelt Roberts 1515 ±35
57 Michael Chandler 1512 ±35
58 Elves Brener 1514 ±39
59 Clay Guida 1506 ±40
60 Damir Hadzovic 1504 ±39
61 Gabriel Benitez 1493 ±30
62 Jeremy Stephens 1498 ±34
63 Yanal Ashmouz 1504 ±40
64 Matt Frevola 1504 ±40
65 Gabe Green 1501 ±39
66 Loik Radzhabov 1503 ±41
67 Daniel Zellhuber 1499 ±38
68 Jai Herbert 1485 ±32
69 Rongzhu 1497 ±41
70 Jamie Mullarkey 1489 ±37
71 Christos Giagos 1485 ±36
72 Kyle Nelson 1482 ±38
73 Ismael Bonfim 1488 ±43
74 Guram Kutateladze 1478 ±38
75 Trevor Peek 1475 ±37
76 Viacheslav Borshchev 1462 ±32
77 Dennis Buzukja 1459 ±36
78 Ottman Azaitar 1464 ±44
79 Bolaji Oki 1458 ±41
80 Alex Reyes 1430 ±20
81 Anshul Jubli 1466 ±48
82 Maheshate 1454 ±40
83 Austin Hubbard 1437 ±33
84 Kyle Prepolec 1405 ±20
85 Rolando Bedoya 1405 ±20
86 Kurt Holobaugh 1418 ±32
Provisional Show 15 fighters with too little data for a firm ranking
Manoel Sousa 1538 ±20 1-0-0
Mark Choinski 1520 ±20 0-1-0
Kody Steele 1517 ±20 0-1-0
Lance Gibson Jr. 1526 ±45 1-1-0
Axel Sola 1513 ±37 1-1-0
Tofiq Musayev 1520 ±46 1-1-0
Michal Figlak 1484 ±20 0-2-0
Gauge Young 1514 ±43 1-1-0
Kaynan Kruschewsky 1481 ±20 0-2-0
Abdul-Kareem Al-Selwady 1511 ±43 1-1-0
Victor Martinez 1480 ±20 0-2-0
Matheus Camilo 1511 ±44 1-1-0
Mitch Ramirez 1479 ±20 0-2-0
Shem Rock 1478 ±20 0-2-0
Jordan Vucenic 1477 ±20 0-2-0

Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →