Lightweight
101 active · mean Elo 1545 · updated Mar 28, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
Provisional Show 15 fighters with too little data for a firm ranking
| Manoel Sousa | 1538 ±20 | 1-0-0 |
| Mark Choinski | 1520 ±20 | 0-1-0 |
| Kody Steele | 1517 ±20 | 0-1-0 |
| Lance Gibson Jr. | 1526 ±45 | 1-1-0 |
| Axel Sola | 1513 ±37 | 1-1-0 |
| Tofiq Musayev | 1520 ±46 | 1-1-0 |
| Michal Figlak | 1484 ±20 | 0-2-0 |
| Gauge Young | 1514 ±43 | 1-1-0 |
| Kaynan Kruschewsky | 1481 ±20 | 0-2-0 |
| Abdul-Kareem Al-Selwady | 1511 ±43 | 1-1-0 |
| Victor Martinez | 1480 ±20 | 0-2-0 |
| Matheus Camilo | 1511 ±44 | 1-1-0 |
| Mitch Ramirez | 1479 ±20 | 0-2-0 |
| Shem Rock | 1478 ±20 | 0-2-0 |
| Jordan Vucenic | 1477 ±20 | 0-2-0 |
Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →