← All divisions

Lightweight

109 active · mean Elo 1542 · updated Aug 15, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Ilia Topuria 1686 ±31
2 Charles Oliveira 1686 ±42
3 Justin Gaethje C 1670 ±31
4 Arman Tsarukyan 1661 ±27
5 Quillan Salkilld 1652 ±20
6 Grant Dawson 1642 ±36
7 Paddy Pimblett 1640 ±25
8 Benoit Saint Denis 1599 ±34
9 Renato Moicano 1598 ±34
10 Drakkar Klose 1596 ±32
11 Beneil Dariush 1594 ±39
12 Nurullo Aliev 1587 ±20
13 Mateusz Gamrot 1586 ±37
14 Chris Padilla 1579 ±20
15 King Green 1577 ±34
16 Jim Miller 1574 ±35
17 Mauricio Ruffy 1573 ±29
18 Tom Nolan 1559 ±33
19 Chris Duncan 1558 ±30
20 Dan Hooker 1555 ±35
21 Rafael Fiziev 1553 ±40
22 Marquel Mederos 1552 ±20
23 Fares Ziam 1552 ±34
24 Manuel Torres 1550 ±35
25 Diego Ferreira 1546 ±36
26 Jalin Turner +5 1541 ±39
27 Nasrat Haqparast 1540 ±35
28 Rafa Garcia 1530 ±30
29 Ludovit Klein 1530 ±32
30 Drew Dober 1530 ±36
31 Mike Davis 1530 ±32
32 Nazim Sadykhov 1524 ±34
33 Alexander Hernandez 1519 ±39
34 Sodiq Yusuff 1519 ±37
35 Joaquim Silva 1516 ±35
36 Chase Hooper 1515 ±36
37 Esteban Ribovics +8 1514 ±38
38 Mateusz Rebecki 1514 ±33
39 Vinc Pichel 1511 ±37
40 Ignacio Bahamondes 1510 ±37
41 Edson Barboza −8 1507 ±35
42 Joe Solecki 1503 ±36
43 Mason Jones 1503 ±41
44 Claudio Puelles 1496 ±37
45 Tofiq Musayev 1495 ±42
46 Terrance McKinney 1491 ±35
47 Jared Gordon 1487 ±38
48 Michael Johnson 1486 ±37
49 Axel Sola 1484 ±36
50 Billy Quarantillo 1484 ±36
51 Kaue Fernandes −12 1482 ±38
52 Thiago Moises 1480 ±38
53 Nikolas Motta 1480 ±34
54 Evan Elder 1478 ±41
55 Charlie Campbell 1478 ±37
56 Gauge Young 1477 ±43
57 Matheus Camilo 1476 ±47
58 Trey Ogden 1475 ±37
59 Damon Jackson 1473 ±38
60 Roosevelt Roberts 1471 ±36
61 Elves Brener 1467 ±37
62 Jai Herbert 1465 ±31
63 Francis Marshall 1458 ±35
64 Clay Guida 1457 ±39
65 Damir Hadzovic 1457 ±38
66 Gabe Green 1457 ±35
67 Michael Chandler 1454 ±33
68 Matt Frevola 1453 ±39
69 Daniel Zellhuber 1451 ±37
70 Yanal Ashmouz 1450 ±42
71 Jeremy Stephens 1448 ±28
72 Rongzhu 1443 ±40
73 Jamie Mullarkey 1441 ±38
74 Kyle Nelson 1435 ±36
75 Guram Kutateladze 1430 ±39
76 Trevor Peek 1429 ±39
77 Ismael Bonfim 1418 ±40
78 Viacheslav Borshchev 1417 ±35
79 Ottman Azaitar 1415 ±41
80 Darrius Flowers 1414 ±32
81 Alex Reyes 1411 ±20
82 Bolaji Oki 1407 ±39
83 Anshul Jubli 1407 ±49
84 James Llontop 1407 ±20
85 Maheshate 1401 ±40
86 Mitch Ramirez 1398 ±20
87 Austin Hubbard 1395 ±33
88 Lando Vannata 1394 ±40
89 Kurt Holobaugh 1380 ±32
90 Rolando Bedoya 1378 ±20
91 Kyle Prepolec 1359 ±20
Provisional Show 18 fighters with too little data for a firm ranking
Manoel Sousa 1526 ±20 2-0-0
Noah Gugnon 1510 ±20 1-0-0
Tommy Gantt 1510 ±20 1-0-0
Magomed Zaynukov 1509 ±20 1-0-0
Mark Choinski 1492 ±20 0-1-0
Richie Miranda 1491 ±20 0-1-0
Damian Rzepecki 1490 ±20 0-1-0
Lucas Brennan 1489 ±20 0-1-0
Dakota Hope 1489 ±20 0-1-0
Artur Minev 1488 ±20 0-1-0
Milos Janicic 1488 ±20 0-1-0
Mandel Nallo 1488 ±20 0-1-0
Lance Gibson Jr. 1468 ±44 1-1-0
Jordan Vucenic 1453 ±20 0-2-0
Abdul-Kareem Al-Selwady 1451 ±45 1-1-0
Shem Rock 1451 ±20 0-2-0
Kody Steele 1450 ±51 1-1-0
Dom Mar Fan 1441 ±53 1-1-0

The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →