← All divisions

Lightweight

112 active · mean Elo 1542 · updated Oct 17, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Ilia Topuria 1686 ±31
2 Charles Oliveira 1686 ±42
3 Arman Tsarukyan 1674 ±28
4 Justin Gaethje C 1670 ±31
5 Quillan Salkilld 1652 ±20
6 Grant Dawson 1642 ±36
7 Paddy Pimblett 1640 ±25
8 Benoit Saint Denis 1599 ±34
9 Renato Moicano 1598 ±34
10 Chris Padilla 1596 ±20
11 Beneil Dariush 1594 ±39
12 Nurullo Aliev 1587 ±20
13 Mateusz Gamrot 1586 ±37
14 Marquel Mederos 1583 ±20
15 Jim Miller 1574 ±35
16 Drakkar Klose 1569 ±34
17 Tom Nolan 1559 ±33
18 Chris Duncan 1558 ±30
19 Mauricio Ruffy 1556 ±31
20 King Green 1555 ±34
21 Rafael Fiziev 1553 ±40
22 Manuel Torres 1550 ±35
23 Diego Ferreira 1546 ±36
24 Rafael Dos Anjos 1546 ±35
25 Esteban Ribovics 1545 ±31
26 Jalin Turner 1541 ±39
27 Alexander Hernandez 1539 ±40
28 Fares Ziam 1532 ±33
29 Dan Hooker 1531 ±35
30 Ludovit Klein 1530 ±32
31 Drew Dober 1530 ±36
32 Mike Davis 1530 ±32
33 Axel Sola 1526 ±35
34 Nazim Sadykhov 1524 ±34
35 Nasrat Haqparast 1522 ±35
36 Sodiq Yusuff 1518 ±37
37 Joaquim Silva 1515 ±35
38 Chase Hooper 1515 ±36
39 Mateusz Rebecki 1514 ±33
40 Vinc Pichel 1510 ±37
41 Edson Barboza 1507 ±35
42 Joe Solecki 1503 ±36
43 Rafa Garcia 1502 ±36
44 Claudio Puelles 1496 ±37
45 Tofiq Musayev 1495 ±42
46 Terrance McKinney 1491 ±35
47 Jared Gordon 1487 ±38
48 Mason Jones 1486 ±41
49 Michael Johnson 1486 ±37
50 Elves Brener 1484 ±36
51 Billy Quarantillo 1484 ±36
52 Jai Herbert 1482 ±31
53 Kaue Fernandes 1482 ±38
54 Nikolas Motta 1480 ±34
55 Thiago Moises 1480 ±38
56 Evan Elder 1478 ±41
57 Charlie Campbell 1478 ±37
58 Trey Ogden 1475 ±37
59 Damon Jackson 1473 ±38
60 Rongzhu 1464 ±39
61 Francis Marshall 1458 ±35
62 Clay Guida 1458 ±39
63 Damir Hadzovic 1458 ±38
64 Gabe Green 1458 ±35
65 Michael Chandler 1454 ±33
66 Matt Frevola 1453 ±39
67 Daniel Zellhuber 1451 ±37
68 Yanal Ashmouz 1451 ±42
69 Jeremy Stephens 1448 ±28
70 Matheus Camilo 1448 ±45
71 Gauge Young 1444 ±44
72 Jamie Mullarkey 1441 ±38
73 Nate Landwehr 1435 ±36
74 Guram Kutateladze 1432 ±39
75 Viacheslav Borshchev 1417 ±35
76 Ottman Azaitar 1417 ±41
77 Kyle Nelson −4 1416 ±38
78 Darrius Flowers 1414 ±32
79 James Llontop 1410 ±20
80 Anshul Jubli 1409 ±49
81 Bolaji Oki 1407 ±39
82 Maheshate 1403 ±40
83 Mitch Ramirez 1398 ±20
84 Austin Hubbard 1397 ±33
85 Ismael Bonfim 1397 ±40
86 Francisco Prado 1396 ±37
87 Lando Vannata 1394 ±40
88 Kurt Holobaugh 1383 ±32
89 Rolando Bedoya 1380 ±20
90 Kyle Prepolec 1359 ±20
Provisional Show 22 fighters with too little data for a firm ranking
Tommy Gantt 1537 ±20 2-0-0
Manoel Sousa 1526 ±20 2-0-0
Salahdine Parnasse 1514 ±20 1-0-0
Noah Gugnon 1510 ±20 1-0-0
Stan Dorsainvil 1510 ±20 1-0-0
Cristian Perez 1510 ±20 1-0-0
Magomed Zaynukov 1509 ±20 1-0-0
Mark Choinski 1492 ±20 0-1-0
Richie Miranda 1491 ±20 0-1-0
Damian Rzepecki 1490 ±20 0-1-0
Lucas Brennan 1489 ±20 0-1-0
Dakota Hope 1489 ±20 0-1-0
Milos Janicic 1488 ±20 0-1-0
Artur Minev 1488 ±20 0-1-0
Lance Gibson Jr. 1468 ±44 1-1-0
Jordan Vucenic 1455 ±20 0-2-0
Mandel Nallo 1454 ±46 1-1-0
Abdul-Kareem Al-Selwady 1451 ±45 1-1-0
Shem Rock 1451 ±20 0-2-0
Kody Steele 1450 ±51 1-1-0

The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →