HonestElo
← All divisions

Welterweight

92 active · mean Elo 1566 · updated Mar 28, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Islam Makhachev C 1828 ±20
2 Kamaru Usman 1747 ±43
3 Shavkat Rakhmonov 1710 ±20
4 Ian Machado Garry 1703 ±24
5 Michael Morales 1697 ±20
6 Jack Della Maddalena 1695 ±24
7 Belal Muhammad 1688 ±37
8 Sean Brady 1674 ±31
9 Rinat Fakhretdinov 1651 ±20
10 Leon Edwards 1682 ±44
11 Carlos Prates 1658 ±27
12 Joel Alvarez 1655 ±26
13 Michael Chiesa 1660 ±33
14 Gabriel Bonfim 1640 ±30
15 Colby Covington 1649 ±40
16 Mike Malott 1623 ±24
17 Bryan Battle 1626 ±27
18 Joaquin Buckley 1632 ±33
19 Daniel Rodriguez 1632 ±35
20 Myktybek Orolbai 1622 ±29
21 Vicente Luque 1635 ±39
22 Neil Magny 1632 ±40
23 Michael Page 1620 ±32
24 Randy Brown 1625 ±37
25 Gilbert Burns 1621 ±37
26 Jake Matthews 1613 ±34
27 Jacobe Smith 1593 ±20
28 Rafael Dos Anjos 1609 ±34
29 Muslim Salikhov 1607 ±38
30 Gunnar Nelson 1603 ±37
31 Geoff Neal 1600 ±39
32 Elizeu Zaleski dos Santos 1586 ±34
33 Uros Medic 1588 ±36
34 Jeremiah Wells 1585 ±38
35 Stephen Thompson 1587 ±39
36 Sam Patterson 1582 ±37
37 Santiago Ponzinibbio 1584 ±40
38 Khaos Williams 1578 ±37
39 Chris Curtis 1571 ±34
40 Kevin Holland 1576 ±41
41 Nicolas Dalby 1573 ±39
42 Li Jingliang 1572 ±40
43 Jack Hermansson 1570 ±39
44 Carlston Harris 1561 ±35
45 Punahele Soriano 1559 ±39
46 Themba Gorimbo 1552 ±38
47 Charles Radtke 1540 ±32
48 Song Kenan 1536 ±37
49 Alex Morono 1527 ±33
50 Carlos Leal 1528 ±37
51 Trey Waters 1527 ±39
52 Phil Rowe 1520 ±35
53 Ramiz Brahimaj 1520 ±38
54 Max Griffin 1518 ±37
55 Mickey Gall 1503 ±29
56 Matthew Semelsberger 1515 ±39
57 Oban Elliott 1513 ±38
58 Tim Means 1507 ±36
59 Ricky Glenn 1506 ±36
60 Trevin Giles 1506 ±37
61 Miguel Baeza 1508 ±40
62 Kevin Jousset 1503 ±42
63 Chidi Njokuani 1494 ±35
64 Niko Price 1493 ±36
65 Court McGee 1490 ±37
66 Bassil Hafez 1490 ±37
67 Nikolay Veretennikov 1490 ±38
68 Preston Parsons 1472 ±37
69 Ange Loosa 1468 ±36
70 Billy Ray Goff 1468 ±37
71 Adam Fugitt 1456 ±36
72 Josh Quinlan 1453 ±35
73 Darrius Flowers 1434 ±20
74 Jared Gooden 1451 ±34
75 Gilbert Urbina 1444 ±36
76 Francisco Prado 1434 ±33
77 Kiefer Crosbie 1410 ±20
78 Rhys McKee 1420 ±30
Provisional Show 14 fighters with too little data for a firm ranking
Daniil Donchenko 1568 ±20 2-0-0
Jonathan Micallef 1565 ±20 2-0-0
Seokhyeon Ko 1565 ±20 2-0-0
Yaroslav Amosov 1557 ±20 1-0-0
Islam Dulatov 1553 ±20 1-0-0
Jean-Paul Lebosnoyani 1552 ±20 1-0-0
Ty Miller 1552 ±20 1-0-0
Taiyilake Nueraji 1550 ±20 1-0-0
Zachary Scroggin 1535 ±20 0-1-0
Saygid Izagakhmaev 1533 ±20 0-1-0
Josiah Harrell 1532 ±20 0-1-0
Andreas Gustafsson 1529 ±42 1-1-0
Austin Vanderford 1518 ±40 1-1-0
Daniel Frunza 1478 ±20 0-2-0

Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →