Featherweight
108 active · mean Elo 1538 · updated Jun 20, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
Provisional Show 30 fighters with too little data for a firm ranking
| Marwan Rahiki | 1525 ±20 | 2-0-0 |
| Luke Riley | 1525 ±20 | 2-0-0 |
| Javier Reyes | 1508 ±20 | 1-0-0 |
| Lerryan Douglas | 1508 ±20 | 1-0-0 |
| Murtazali Magomedov | 1507 ±20 | 1-0-0 |
| Rodrigo Vera | 1507 ±20 | 1-0-0 |
| Tommy Mcmillen | 1506 ±20 | 1-0-0 |
| Alberto Montes | 1506 ±20 | 1-0-0 |
| Shane Collins | 1505 ±20 | 1-0-0 |
| Marcio Barbosa | 1505 ±20 | 1-0-0 |
| Jose Delano | 1505 ±20 | 1-0-0 |
| Losene Keita | 1490 ±20 | 0-1-0 |
| Isaac Thomson | 1489 ±20 | 0-1-0 |
| Zygimantas Ramaska | 1487 ±20 | 0-1-0 |
| Otari Tanzilovi | 1486 ±20 | 0-1-0 |
| Ollie Schmid | 1486 ±20 | 0-1-0 |
| Patricio Pitbull | 1486 ±20 | 0-1-0 |
| Kurtis Campbell | 1486 ±20 | 0-1-0 |
| Zhu Kangjie | 1485 ±20 | 0-1-0 |
| Aaron Pico | 1475 ±34 | 1-1-0 |
The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →