HonestElo
← All divisions

Featherweight

97 active · mean Elo 1537 · updated Mar 28, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Alexander Volkanovski C 1754 ±43
2 Movsar Evloev 1719 ±20
3 Lerone Murphy 1676 ±23
4 Jean Silva 1655 ±26
5 Arnold Allen 1664 ±34
6 Yair Rodriguez 1666 ±36
7 Nathaniel Wood 1641 ±24
8 Kevin Vallejos 1635 ±20
9 Mairon Santos 1629 ±20
10 Diego Lopes 1637 ±30
11 Steve Garcia 1626 ±27
12 Jose Aldo 1643 ±42
13 Chepe Mariscal 1623 ±27
14 Melquizael Costa 1615 ±26
15 Pat Sabatini 1617 ±35
16 Joanderson Brito 1603 ±33
17 William Gomis 1596 ±31
18 Giga Chikadze 1602 ±36
19 Cub Swanson 1602 ±37
20 Sean Woodson 1582 ±25
21 Darren Elkins 1592 ±33
22 Youssef Zalal 1593 ±38
23 Jack Shore 1582 ±35
24 Josh Emmett 1587 ±39
25 Jose Delgado 1573 ±33
26 David Onama 1572 ±35
27 Muhammad Naimov 1569 ±37
28 Dan Ige 1564 ±36
29 Jordan Leavitt 1558 ±33
30 Danny Silva 1559 ±34
31 Jonathan Pearce 1559 ±36
32 Calvin Kattar 1557 ±35
33 Alex Caceres 1550 ±32
34 Christian Rodriguez 1552 ±37
35 Dooho Choi 1548 ±36
36 Billy Quarantillo 1544 ±37
37 Julio Arce 1541 ±36
38 Andre Fili 1534 ±37
39 Morgan Charriere 1534 ±38
40 Yadier Del Valle 1530 ±38
41 John Castaneda 1528 ±38
42 Malcolm Wellmaker 1526 ±38
43 Bill Algeo 1524 ±37
44 Josh Culibao 1519 ±35
45 Melsik Baghdasaryan 1519 ±36
46 Douglas Silva de Andrade 1520 ±38
47 Jack Jenkins 1523 ±40
48 Jamall Emmers 1516 ±37
49 Gabriel Santos 1519 ±39
50 Ricardo Ramos 1515 ±37
51 Nate Landwehr 1517 ±39
52 Hyder Amil 1522 ±44
53 Isaac Dulgarian 1503 ±39
54 Kaan Ofli 1508 ±44
55 Julian Erosa 1505 ±42
56 Fernando Padilla 1503 ±42
57 Shayilan Nuerdanbieke 1498 ±39
58 Daniel Pineda 1485 ±33
59 Francis Marshall 1488 ±37
60 Jeongyeong Lee 1497 ±46
61 Michael Aswell Jr. 1478 ±40
62 Bogdan Grad 1471 ±37
63 SeungWoo Choi 1466 ±35
64 Ramon Taveras 1470 ±40
65 Kron Gracie 1463 ±35
66 Lucas Almeida 1459 ±37
67 Jarno Errens 1455 ±38
68 Herbert Burns 1457 ±40
69 Yizha 1443 ±37
70 Westin Wilson 1442 ±37
71 Ricky Turcios 1442 ±38
72 Gabriel Miranda 1436 ±34
73 Lucas Alexander 1434 ±34
74 Erik Silva 1411 ±20
75 Mohammad Yahya 1407 ±20
76 Connor Matthews 1405 ±20
77 Jeka Saragih 1428 ±38
Provisional Show 20 fighters with too little data for a firm ranking
Luke Riley 1551 ±20 2-0-0
Javier Reyes 1534 ±20 1-0-0
Lerryan Douglas 1534 ±20 1-0-0
Ethyn Ewing 1533 ±20 1-0-0
Marwan Rahiki 1532 ±20 1-0-0
Alberto Montes 1532 ±20 1-0-0
Aaron Pico 1516 ±20 0-1-0
Losene Keita 1516 ±20 0-1-0
Isaac Thomson 1515 ±20 0-1-0
Robert Ruchala 1514 ±20 0-1-0
Zygimantas Ramaska 1513 ±20 0-1-0
Kurtis Campbell 1512 ±20 0-1-0
John Yannis 1510 ±20 0-1-0
Patricio Freire 1525 ±40 1-1-0
Austin Bashi 1519 ±38 1-1-0
Victor Hugo 1515 ±38 1-1-0
Steven Nguyen 1509 ±44 1-1-0
Brendon Marotte 1476 ±20 0-2-0
Harry Hardwick 1471 ±20 0-2-0
Roberto Romero 1471 ±20 0-2-0

Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →