Featherweight
109 active · mean Elo 1539 · updated Oct 17, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
Provisional Show 30 fighters with too little data for a firm ranking
| Marcio Barbosa | 1525 ±20 | 2-0-0 |
| Pavel Andrusca | 1510 ±20 | 1-0-0 |
| Murtazali Magomedov | 1508 ±20 | 1-0-0 |
| Rodrigo Vera | 1508 ±20 | 1-0-0 |
| Sean King Iii | 1508 ±20 | 1-0-0 |
| Shane Collins | 1506 ±20 | 1-0-0 |
| Ezra Elliott | 1506 ±20 | 1-0-0 |
| Jose Delano | 1506 ±20 | 1-0-0 |
| Isaac Thomson | 1490 ±20 | 0-1-0 |
| Anthony Romero | 1489 ±20 | 0-1-0 |
| Damien Anderson | 1487 ±20 | 0-1-0 |
| Ollie Schmid | 1487 ±20 | 0-1-0 |
| Ryan Kuse | 1487 ±20 | 0-1-0 |
| Zhu Kangjie | 1486 ±20 | 0-1-0 |
| Jessie Rosas | 1486 ±20 | 0-1-0 |
| Aaron Pico | 1475 ±34 | 1-1-0 |
| Patricio Freire | 1472 ±41 | 1-1-0 |
| Losene Keita | 1472 ±42 | 1-1-0 |
| Victor Hugo | 1466 ±40 | 1-1-0 |
| Kurtis Campbell | 1460 ±41 | 1-1-0 |
The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →