Featherweight
97 active · mean Elo 1537 · updated Mar 28, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
Provisional Show 20 fighters with too little data for a firm ranking
| Luke Riley | 1551 ±20 | 2-0-0 |
| Javier Reyes | 1534 ±20 | 1-0-0 |
| Lerryan Douglas | 1534 ±20 | 1-0-0 |
| Ethyn Ewing | 1533 ±20 | 1-0-0 |
| Marwan Rahiki | 1532 ±20 | 1-0-0 |
| Alberto Montes | 1532 ±20 | 1-0-0 |
| Aaron Pico | 1516 ±20 | 0-1-0 |
| Losene Keita | 1516 ±20 | 0-1-0 |
| Isaac Thomson | 1515 ±20 | 0-1-0 |
| Robert Ruchala | 1514 ±20 | 0-1-0 |
| Zygimantas Ramaska | 1513 ±20 | 0-1-0 |
| Kurtis Campbell | 1512 ±20 | 0-1-0 |
| John Yannis | 1510 ±20 | 0-1-0 |
| Patricio Freire | 1525 ±40 | 1-1-0 |
| Austin Bashi | 1519 ±38 | 1-1-0 |
| Victor Hugo | 1515 ±38 | 1-1-0 |
| Steven Nguyen | 1509 ±44 | 1-1-0 |
| Brendon Marotte | 1476 ±20 | 0-2-0 |
| Harry Hardwick | 1471 ±20 | 0-2-0 |
| Roberto Romero | 1471 ±20 | 0-2-0 |
Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →