Light Heavyweight
55 active · mean Elo 1536 · updated Oct 17, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
Provisional Show 12 fighters with too little data for a firm ranking
| Muhammad Saidov | 1509 ±20 | 1-0-0 |
| Liu Ce | 1506 ±20 | 1-0-0 |
| Lucas Fernando | 1506 ±20 | 1-0-0 |
| Luis Hernandez | 1505 ±20 | 1-0-0 |
| Magomed Tuchalov | 1504 ±20 | 1-0-0 |
| Luke Fernandez | 1485 ±20 | 0-1-0 |
| Uran Satybaldiev | 1468 ±38 | 1-1-0 |
| Christian Edwards | 1465 ±42 | 1-1-0 |
| Magomed Gadzhiyasulov | 1457 ±41 | 1-1-0 |
| Rafael Tobias | 1442 ±20 | 0-2-0 |
| Levi Rodrigues Jr. | 1441 ±20 | 0-2-0 |
| Kevin Christian | 1440 ±20 | 0-2-0 |
The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →