← All divisions

Heavyweight

64 active · mean Elo 1549 · updated Oct 17, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Ciryl Gane IC 1690 ±32
2 Tom Aspinall C 1674 ±25
3 Alexander Volkov 1655 ±32
4 Alex Pereira 1655 ±39
5 Curtis Blaydes 1623 ±38
6 Sergei Pavlovich 1619 ±35
7 Josh Hokit 1613 ±20
8 Mario Pinto 1596 ±20
9 Jailton Almeida 1594 ±36
10 Waldo Cortes Acosta 1581 ±34
11 Vitor Petrino 1569 ±32
12 Brando Pericic 1566 ±20
13 Martin Buday 1563 ±25
14 Valter Walker 1562 ±35
15 Alexandr Romanov 1558 ±33
16 Derrick Lewis 1557 ±35
17 Jairzinho Rozenstruik 1551 ±37
18 Johnny Walker 1535 ±36
19 Aleksandar Rakic 1526 ±39
20 Serghei Spivac 1524 ±35
21 Ryan Spann 1520 ±34
22 Mick Parkin 1516 ±35
23 Rizvan Kuniev 1514 ±36
24 Marcin Tybura 1510 ±39
25 Rodrigo Nascimento 1506 ±37
26 Shamil Gaziev 1498 ±36
27 Steven Asplund 1488 ±35
28 Mohammed Usman 1483 ±37
29 Kennedy Nzechukwu 1478 ±33
30 Hamdy Abdelwahab 1477 ±39
31 Tallison Teixeira 1471 ±35
32 Tanner Boser +4 1467 ±37
33 Jhonata Diniz −2 1454 ±40
34 Tai Tuivasa 1453 ±20
35 Jamal Pogues 1447 ±42
36 Robelis Despaigne 1446 ±42
37 Justin Tafa 1442 ±37
38 Ante Delija 1439 ±41
39 Thomas Petersen 1435 ±36
40 Marcus Buchecha 1432 ±20
41 Sean Sharaf 1418 ±43
42 Chris Barnett 1417 ±36
43 Guilherme Pat 1416 ±40
44 Don'Tale Mayes 1412 ±39
45 Louie Sutherland 1403 ±35
46 Lukasz Brzeski 1380 ±27
Provisional Show 18 fighters with too little data for a firm ranking
Anthony Wint 1532 ±20 2-0-0
Gokhan Saricam 1518 ±20 1-0-0
Joel Faglier 1518 ±20 1-0-0
Jovan Leka 1518 ±20 1-0-0
Jose Montanha 1517 ±20 1-0-0
Marek Bujlo 1497 ±20 0-1-0
Lucas Armand 1497 ±20 0-1-0
Terrance Chatman 1496 ±20 0-1-0
Max Gimenis 1496 ±20 0-1-0
Alexander Poppeck 1496 ±20 0-1-0
Javad Mahjoub 1496 ±20 0-1-0
Allen Frye Jr. 1462 ±47 1-1-0
Denzel Freeman 1457 ±44 1-1-0
Rj Harris 1454 ±44 1-1-0
Tyrell Fortune 1453 ±50 1-1-0
Alvin Hines 1453 ±20 0-2-0
Elisha Ellison 1448 ±20 0-2-0
Gable Steveson 1446 ±48 1-1-0

The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →