Heavyweight
52 active · mean Elo 1553 · updated Mar 28, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
| # | Fighter | Elo |
|---|---|---|
| 1 | Ciryl Gane | 1701 ±32 |
| 2 | Tom Aspinall C | 1691 ±26 |
| 3 | Alexander Volkov | 1683 ±34 |
| 4 | Curtis Blaydes | 1678 ±36 |
| 5 | Waldo Cortes Acosta | 1654 ±23 |
| 6 | Sergei Pavlovich | 1651 ±32 |
| 7 | Jailton Almeida | 1641 ±37 |
| 8 | Derrick Lewis | 1623 ±36 |
| 9 | Martin Buday | 1597 ±24 |
| 10 | Alexandr Romanov | 1607 ±32 |
| 11 | Mario Pinto | 1590 ±20 |
| 12 | Jairzinho Rozenstruik | 1603 ±34 |
| 13 | Vitor Petrino | 1595 ±33 |
| 14 | Valter Walker | 1594 ±38 |
| 15 | Serghei Spivac | 1588 ±35 |
| 16 | Mick Parkin | 1580 ±29 |
| 17 | Marcin Tybura | 1579 ±40 |
| 18 | Ryan Spann | 1569 ±39 |
| 19 | Rodrigo Nascimento | 1554 ±36 |
| 20 | Kennedy Nzechukwu | 1539 ±33 |
| 21 | Shamil Gaziev | 1543 ±37 |
| 22 | Karl Williams | 1542 ±36 |
| 23 | Tallison Teixeira | 1540 ±35 |
| 24 | Andrei Arlovski | 1534 ±36 |
| 25 | Mohammed Usman | 1530 ±39 |
| 26 | Hamdy Abdelwahab | 1528 ±38 |
| 27 | Jhonata Diniz | 1526 ±39 |
| 28 | Tai Tuivasa | 1516 ±34 |
| 29 | Jamal Pogues | 1496 ±42 |
| 30 | Ante Delija | 1493 ±42 |
| 31 | Justin Tafa | 1485 ±38 |
| 32 | Thomas Petersen | 1477 ±38 |
| 33 | Robelis Despaigne | 1475 ±39 |
| 34 | Chris Barnett | 1464 ±36 |
| 35 | Don'Tale Mayes | 1456 ±39 |
| 36 | Lukasz Brzeski | 1410 ±26 |
Provisional Show 16 fighters with too little data for a firm ranking
| Josh Hokit | 1562 ±20 | 2-0-0 |
| Brando Pericic | 1558 ±20 | 2-0-0 |
| Tyrell Fortune | 1548 ±20 | 1-0-0 |
| Guilherme Pat | 1545 ±20 | 1-0-0 |
| Felipe Franco | 1528 ±20 | 0-1-0 |
| Alvin Hines | 1527 ±20 | 0-1-0 |
| Marek Bujlo | 1526 ±20 | 0-1-0 |
| Allen Frye Jr. | 1526 ±20 | 0-1-0 |
| Elisha Ellison | 1524 ±20 | 0-1-0 |
| Max Gimenis | 1524 ±20 | 0-1-0 |
| Marcus Buchecha | 1507 ±20 | 0-1-1 |
| Rizvan Kuniev | 1536 ±47 | 1-1-0 |
| Steven Asplund | 1521 ±36 | 1-1-0 |
| Denzel Freeman | 1515 ±43 | 1-1-0 |
| Louie Sutherland | 1482 ±20 | 0-2-0 |
| Sean Sharaf | 1473 ±20 | 0-2-0 |
Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →