← All divisions

Middleweight

84 active · mean Elo 1549 · updated Oct 17, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Dricus Du Plessis 1709 ±28
2 Khamzat Chimaev 1676 ±28
3 Kamaru Usman 1672 ±44
4 Brendan Allen 1671 ±32
5 Sean Strickland C 1657 ±36
6 Nassourdine Imavov 1646 ±25
7 Caio Borralho 1634 ±23
8 Gregory Rodrigues 1632 ±25
9 Joe Pyfer 1615 ±26
10 Israel Adesanya 1603 ±44
11 Ikram Aliskerov 1601 ±26
12 Michael Page 1599 ±28
13 Vicente Luque 1580 ±38
14 Anthony Hernandez 1576 ±33
15 Yousri Belgaroui 1575 ±20
16 Bo Nickal 1573 ±26
17 Ateba Gautier 1572 ±27
18 Shara Magomedov 1571 ±29
19 Cam Rowston 1568 ±20
20 Baisangur Susurkaev 1565 ±20
21 Damian Pinas 1563 ±20
22 Christian Leroy Duncan 1563 ±31
23 Chris Weidman 1560 ±37
24 Donte Johnson 1558 ±20
25 Ryan Gandra 1557 ±20
26 Kelvin Gastelum 1553 ±32
27 Edmen Shahbazyan 1551 ±36
28 Nursulton Ruziboev 1550 ±29
29 Roman Kopylov 1542 ±38
30 Junyong Park 1539 ±30
31 Jared Cannonier 1535 ±38
32 Abus Magomedov 1534 ±34
33 Andre Muniz 1533 ±40
34 Jacob Malkoun 1527 ±34
35 Michel Pereira 1524 ±40
36 Ismail Naurdiev 1515 ±37
37 Andre Petroski 1511 ±37
38 Michal Oleksiejczuk 1504 ±35
39 Brad Tavares 1500 ±34
40 Eryk Anders 1499 ±37
41 Rodolfo Vieira 1489 ±37
42 Brunno Ferreira 1488 ±35
43 Marvin Vettori 1487 ±34
44 Abdul Razak Alhassan 1475 ±34
45 Jackson Mcvey 1465 ±38
46 Cesar Almeida 1464 ±38
47 Tresean Gore 1462 ±39
48 Zach Reese 1455 ±37
49 Marco Tulio 1454 ±36
50 Mansur Abdul-Malik 1451 ±39
51 Armen Petrosyan 1443 ±41
52 Marc-Andre Barriault +8 1439 ±38
53 Danny Barlow 1434 ±43
54 Azamat Bekoev 1434 ±44
55 Gilbert Urbina 1432 ±39
56 Kyle Daukaus −7 1431 ±39
57 Cody Brundage 1429 ±38
58 Robert Valentin 1428 ±43
59 Eric Mcconico 1427 ±39
60 Julian Marquez 1425 ±36
61 Ryan Loder 1418 ±45
62 Wes Schultz 1417 ±39
63 Dustin Stoltzfus 1414 ±36
64 Ozzy Diaz 1412 ±31
65 Ihor Potieria 1412 ±34
66 Dylan Budka 1411 ±20
67 Robert Bryczek 1406 ±42
68 Djorden Santos 1406 ±35
69 Andrey Pulyaev 1402 ±27
70 Dusko Todorovic 1390 ±34
71 Antonio Trocoli 1368 ±20
72 Jose Daniel Medina 1357 ±20
Provisional Show 12 fighters with too little data for a firm ranking
Matthieu Duclos 1516 ±20 1-0-0
Cezary Oleksiejczuk 1515 ±20 1-0-0
Nick Galanti 1514 ±20 1-0-0
Mantas Kondratavicius 1511 ±20 1-0-0
Tre'Ston Vines 1495 ±20 0-1-0
Yisak Lee 1493 ±20 0-1-0
Ben Johnston 1492 ±20 0-1-0
Vlasto Cepo 1491 ±20 0-1-0
Torrez Finney 1463 ±39 1-1-0
Luis Felipe Dias 1457 ±43 1-1-0
Nick Klein 1449 ±20 0-2-0
Julien Leblanc 1442 ±20 0-2-0

The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →