HonestElo
← All divisions

Bantamweight

95 active · mean Elo 1540 · updated Mar 28, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Merab Dvalishvili 1719 ±31
2 Petr Yan C 1717 ±43
3 Umar Nurmagomedov 1683 ±28
4 Farid Basharat 1656 ±20
5 Cory Sandhagen 1674 ±38
6 Sean O'Malley 1666 ±39
7 Mario Bautista 1644 ±26
8 Song Yadong 1655 ±36
9 Deiveson Figueiredo 1657 ±42
10 Raoni Barcelos 1632 ±37
11 Aiemann Zahabi 1621 ±30
12 Bryce Mitchell 1630 ±39
13 Raul Rosas Jr. 1611 ±28
14 Montel Jackson 1616 ±34
15 David Martinez 1598 ±20
16 Daniel Marcos 1604 ±26
17 Payton Talbott 1609 ±30
18 Henry Cejudo 1630 ±47
19 Chris Gutierrez 1611 ±34
20 Elijah Smith 1589 ±20
21 Jonathan Martinez 1597 ±30
22 Vinicius Oliveira 1595 ±30
23 Marcus Mcghee 1590 ±26
24 Cody Garbrandt 1598 ±33
25 Adrian Yanez 1594 ±31
26 Rob Font 1598 ±37
27 Said Nurmagomedov 1592 ±34
28 Taylor Lapilus 1588 ±32
29 Marlon Vera 1592 ±37
30 Ricky Simon 1584 ±33
31 Rani Yahya 1580 ±33
32 Kyler Phillips 1581 ±37
33 Rinya Nakamura 1578 ±34
34 Brady Hiestand 1563 ±37
35 Pedro Munhoz 1558 ±33
36 Kyung Ho Kang 1553 ±37
37 Alatengheili 1546 ±32
38 Victor Henry 1556 ±41
39 Suyoung You 1548 ±36
40 Charles Jourdain 1550 ±38
41 Jean Matsumoto 1544 ±36
42 Felipe Lima 1543 ±40
43 Cody Stamann 1529 ±31
44 Da'Mon Blackshear 1534 ±35
45 Javid Basharat 1535 ±36
46 Steve Erceg 1532 ±37
47 Serhiy Sidey 1533 ±44
48 Davey Grant 1525 ±40
49 Changho Lee 1521 ±42
50 Miles Johns 1514 ±39
51 Timmy Cuamba 1514 ±45
52 Caolan Loughran 1509 ±42
53 Cristian Quinonez 1498 ±35
54 Cameron Saaiman 1501 ±37
55 Brian Kelleher 1498 ±36
56 Aoriqileng 1495 ±38
57 Muin Gafurov 1494 ±42
58 Bekzat Almakhan 1489 ±38
59 Brad Katona 1482 ±37
60 Jake Hadley 1479 ±37
61 Gaston Bolanos 1481 ±39
62 Cameron Smotherman 1476 ±37
63 Ode Osbourne 1476 ±38
64 Garrett Armfield 1471 ±39
65 Xiao Long 1461 ±32
66 Nathan Fletcher 1471 ±42
67 Kleydson Rodrigues 1462 ±37
68 Vinicius Salvador 1440 ±20
69 Chad Anheliger 1468 ±42
70 Dan Argueta 1451 ±34
71 Luan Lacerda 1447 ±32
72 Quang Le 1454 ±38
73 Vince Morales 1438 ±32
74 Toshiomi Kazama 1436 ±38
75 Cody Gibson 1420 ±35
76 Kris Moutinho 1391 ±20
77 Saimon Oliveira 1383 ±20
Provisional Show 18 fighters with too little data for a firm ranking
Jakub Wiklacz 1552 ±20 2-0-0
Aleksandre Topuria 1550 ±20 2-0-0
Santiago Luna 1549 ±20 2-0-0
Cody Haddon 1533 ±20 1-0-0
Hecher Sosa 1533 ±20 1-0-0
Gianni Vazquez 1515 ±20 0-1-0
Carlos Vera 1520 ±40 1-1-0
Jesse Butler 1485 ±20 0-2-0
Yanis Ghemmouri 1484 ±20 0-2-0
Colby Thicknesse 1512 ±42 1-1-0
Patchy Mix 1482 ±20 0-2-0
Benardo Sopaj 1511 ±43 1-1-0
Pedro Falcao 1478 ±20 0-2-0
Aj Cunningham 1478 ±20 0-2-0
Angel Pacheco 1476 ±20 0-2-0
Cortavious Romious 1474 ±20 0-2-0
Charalampos Grigoriou 1473 ±20 0-2-0
Josias Musasa 1470 ±20 0-2-0

Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →