Bantamweight
95 active · mean Elo 1540 · updated Mar 28, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
Provisional Show 18 fighters with too little data for a firm ranking
| Jakub Wiklacz | 1552 ±20 | 2-0-0 |
| Aleksandre Topuria | 1550 ±20 | 2-0-0 |
| Santiago Luna | 1549 ±20 | 2-0-0 |
| Cody Haddon | 1533 ±20 | 1-0-0 |
| Hecher Sosa | 1533 ±20 | 1-0-0 |
| Gianni Vazquez | 1515 ±20 | 0-1-0 |
| Carlos Vera | 1520 ±40 | 1-1-0 |
| Jesse Butler | 1485 ±20 | 0-2-0 |
| Yanis Ghemmouri | 1484 ±20 | 0-2-0 |
| Colby Thicknesse | 1512 ±42 | 1-1-0 |
| Patchy Mix | 1482 ±20 | 0-2-0 |
| Benardo Sopaj | 1511 ±43 | 1-1-0 |
| Pedro Falcao | 1478 ±20 | 0-2-0 |
| Aj Cunningham | 1478 ±20 | 0-2-0 |
| Angel Pacheco | 1476 ±20 | 0-2-0 |
| Cortavious Romious | 1474 ±20 | 0-2-0 |
| Charalampos Grigoriou | 1473 ±20 | 0-2-0 |
| Josias Musasa | 1470 ±20 | 0-2-0 |
Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →