Men's Pound-for-Pound
See Women's P4P →Cross-divisional ranking by LCB (Lower Confidence Bound). A champion in a deep division with a sharp rating beats a champion with a wide uncertainty band — that's why proven multi-fight resumes sit at the top. Updated Mar 28, 2026.
| # | Fighter | Elo |
|---|---|---|
| 1 | Islam Makhachev C | 1828 |
| 2 | Ilia Topuria C | 1754 |
| 3 | Khamzat Chimaev C | 1735 |
| 4 | Alexander Volkanovski C | 1754 |
| 5 | Movsar Evloev | 1719 |
| 6 | Dricus Du Plessis | 1728 |
| 7 | Kamaru Usman | 1747 |
| 8 | Charles Oliveira | 1740 |
| 9 | Shavkat Rakhmonov | 1710 |
| 10 | Alex Pereira | 1730 |
| 11 | Merab Dvalishvili | 1719 |
| 12 | Max Holloway | 1723 |
| 13 | Ian Machado Garry | 1703 |
| 14 | Michael Morales | 1697 |
| 15 | Jack Della Maddalena | 1695 |
P4P is cross-divisional: fighters from different weight classes are compared directly by LCB. That's only a rough proxy for true pound-for-pound skill — size, style, and frequency of top-level opposition all matter — but it gives a single defensible number instead of an opinion poll.