← All divisions

Women's Flyweight

39 active · mean Elo 1542 · updated Aug 15, 2026
Our ranking ≠ UFC rankings. UFC's official list is set by a media panel with political considerations. Ours is purely numeric: the Elo rating below is the standard Elo discounted by uncertainty, so a thin-sample star with one big win can't outrank a proven contender. The current champion is marked with C, interim champion with IC. See methodology →
# Fighter Elo
1 Valentina Shevchenko C 1683 ±35
2 Natalia Silva 1652 ±20
3 Erin Blanchfield 1651 ±24
4 Manon Fiorot 1641 ±24
5 Zhang Weili 1637 ±46
6 Maycee Barber 1586 ±25
7 Rose Namajunas 1579 ±40
8 Jasmine Jasudavicius 1572 ±30
9 Alexa Grasso 1563 ±34
10 Wang Cong 1552 ±33
11 Tracy Cortez 1551 ±33
12 Casey O'Neill 1543 ±34
13 Miranda Maverick 1533 ±33
14 Karine Silva 1526 ±32
15 JJ Aldrich 1517 ±39
16 Carli Judice 1509 ±38
17 Viviane Araujo 1508 ±36
18 Dione Barbosa 1507 ±36
19 Lauren Murphy 1483 ±34
20 Jamey-Lyn Horth 1482 ±37
21 Eduarda Moura 1477 ±39
22 Gabriella Fernandes 1468 ±40
23 Melissa Gatto 1464 ±39
24 Vanessa Demopoulos 1453 ±39
25 Veronica Hardy 1438 ±40
26 Juliana Miller 1432 ±39
27 Ariane Da Silva 1431 ±41
28 Tereza Bleda 1423 ±35
29 Andrea Lee 1422 ±33
30 Ernesta Kareckaite 1420 ±41
31 Ivana Petrovic 1402 ±32
32 Victoria Leonardo 1397 ±31
33 Diana Belbita 1393 ±31
34 Brogan Walker 1387 ±20
35 Julija Stoliarenko 1378 ±35
36 Ravena Oliveira 1361 ±20
Provisional Show 3 fighters with too little data for a firm ranking
Jeisla Chaves 1508 ±20 1-0-0
Anna Melisano 1490 ±20 0-1-0
Yuneisy Duben 1445 ±20 0-2-0

The Elo rating shown above already includes the uncertainty discount (Global Elo − σ). The raw Global Elo point estimate is hover-revealed next to each rating. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →