Women's Flyweight
37 active · mean Elo 1536 · updated Mar 28, 2026
Our ranking ≠ UFC rankings.
UFC's official list is set by a media panel with political considerations. Ours is a pure Elo-based ranking by LCB (Lower Confidence Bound). The current champion is marked with C, interim champion with IC. See methodology →
| # | Fighter | Elo |
|---|---|---|
| 1 | Valentina Shevchenko C | 1728 ±35 |
| 2 | Natalia Silva | 1678 ±20 |
| 3 | Erin Blanchfield | 1682 ±24 |
| 4 | Manon Fiorot | 1672 ±25 |
| 5 | Zhang Weili | 1696 ±46 |
| 6 | Maycee Barber | 1619 ±24 |
| 7 | Rose Namajunas | 1631 ±42 |
| 8 | Tracy Cortez | 1611 ±29 |
| 9 | Alexa Grasso | 1607 ±34 |
| 10 | Jasmine Jasudavicius | 1595 ±30 |
| 11 | Casey O'Neill | 1586 ±35 |
| 12 | Karine Silva | 1582 ±33 |
| 13 | Miranda Maverick | 1576 ±29 |
| 14 | Carli Judice | 1558 ±38 |
| 15 | Viviane Araujo | 1555 ±37 |
| 16 | Montana De La Rosa | 1545 ±31 |
| 17 | JJ Aldrich | 1551 ±37 |
| 18 | Jamey-Lyn Horth | 1546 ±36 |
| 19 | Lauren Murphy | 1528 ±36 |
| 20 | Gabriella Fernandes | 1520 ±38 |
| 21 | Dione Barbosa | 1506 ±37 |
| 22 | Vanessa Demopoulos | 1502 ±35 |
| 23 | Veronica Hardy | 1490 ±36 |
| 24 | Ariane Da Silva | 1483 ±39 |
| 25 | Tereza Bleda | 1469 ±37 |
| 26 | Andrea Lee | 1459 ±33 |
| 27 | Juliana Miller | 1467 ±40 |
| 28 | Mariya Agapova | 1460 ±37 |
| 29 | Lucie Pudilova | 1429 ±23 |
| 30 | Ivana Petrovic | 1439 ±32 |
| 31 | Victoria Leonardo | 1429 ±33 |
| 32 | Brogan Walker | 1413 ±20 |
| 33 | Diana Belbita | 1426 ±33 |
| 34 | Julija Stoliarenko | 1423 ±33 |
| 35 | Liang Na | 1398 ±20 |
Provisional Show 2 fighters with too little data for a firm ranking
| Yuneisy Duben | 1510 ±20 | 0-1-0 |
| Nicolle Caliari | 1470 ±20 | 0-2-0 |
Fighters ranked by LCB (lower confidence bound) = Elo − σ. This penalizes thin sample sizes so a 1-fight newcomer can't outrank a proven top-10. See methodology →